Amrita Vishwa Vidyapeetham is a multi-disciplinary, research-intensive, private university, educating a vibrant student population of over 24,000 by 1700+ strong faculty. Accredited with the highest possible ‘A++’ grade by NAAC, Amrita offers more than 250 UG, PG, and Ph.D. programs in Engineering, Management, and Medical Sciences including Ayurveda, Life Sciences, Physical Sciences, Agriculture Sciences, Arts & Humanities, and Social & Behavioral Sciences. With seven campuses at Amaravati, Amritapuri, Bengaluru, Chennai, Coimbatore, Kochi, and Mysuru and a new upcoming campus at NCR Delhi (Faridabad) and spread over 1200+ acres with 100 lacs square feet of built-up space, Amrita is one of India’s top-ranked private university. Amrita has emerged as the fifth best university in the National Institutional Ranking Framework (NIRF) Rankings 2022. Amrita School of Medicine, Kochi has been ranked 8th Best in Medicine in NIRF Rankings 2022.
In THE University Impact Rankings 2022, a pioneering initiative to recognise universities around the world for their social and economic impact for sustainable future, Amrita has been ranked among the Top 50 in the world.
Amrita Institute of Medical College Courses
UG Course
Courses | Duration |
MBBS | 4.6+1-year Internship |
Intake Capacity
Course | Intake |
MBBS | 100 |
PG Course
PG/Diploma Courses | Duration |
M.Ch. – Head and Neck Surgery | Three years |
DM – Paediatric Neurology | Three years |
MD – Pharmacology | Three years |
M.Ch – Gynaecological Oncology | Three years |
D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | Three years |
DM – Rheumatology | Three years |
DM – Cardiac-Anaes. | Three years |
MD – Nuclear Medicine | Three years |
MD – Emergency Medicine | Three years |
DM – Pediatrics Cardiology | Three years |
MD – Dermatology, Venereology & Leprosy | Three years |
MD – Pathology | Three years |
MD – Radiotherapy/ Radiation Oncology | Three years |
MS – Orthopaedics | Three years |
MD – Physiology | Three years |
MD – Psychiatry | Three years |
MD – Microbiology | Three years |
DM – Oncology | Three years |
M.Ch – Paediatric Surgery | Three years |
MD – Bio-Chemistry | Three years |
MD/MS – Anatomy | Three years |
MD – Social & Preventive Medicine / Community Medicine | Three years |
DM – Pulmonary Medicine | Three years |
M.Ch – Surgical Gastroenterology/G.I. Surgery | Three years |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Three years |
MD – Physical Medicine & Rehabilitation | Three years |
MD – Geriatrics | Three years |
MD – Forensic Medicine/Forensic Medicine & Toxicology | Three years |
M.Ch – Plastic Surgery | Three years |
DM – Gastroenterology | Three years |
M.Ch – Urology/Genito-Urinary Surgery | Three years |
M.Ch – Cardio Thoracic and Vascular Surgery | Three years |
DM – Nephrology | Three years |
DM – Cardiology | Three years |
DM – Endocrinology | Three years |
DM – Neurology | Three years |
M.Ch – Neuro Surgery | Three years |
MD – Radio Diagnosis/Radiology | Three years |
MS – General Surgery | Three years |
MD/MS – Ophthalmology | Three years |
MD/MS – Obstetrtics & Gynaecology | Three years |
MD – Paediatrics | Three years |
MD – General Medicine | Three years |
MS – ENT | Three years |
MD – Anaesthesiology | Three years |
Diploma in Anesthesia | Two years |
Diploma in Clinical Pathology | Two years |
MD/MS Intake Capacity
Course | Intake | Course | Intake |
M.Ch. – Head and Neck Surgery | 2 | MD – Physiology | 2 |
DM – Paediatric Neurology | 2 | MD – Psychiatry | 3 |
MD – Pharmacology | 2 | MD – Microbiology | 2 |
M.Ch – Gynaecological Oncology | 2 | DM – Oncology | 2 |
D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | 2 | M.Ch – Paediatric Surgery | 3 |
DM – Rheumatology | 2 | DM – Gastroenterology | 4 |
DM – Cardiac-Anaes. | 2 | M.Ch – Urology/Genito-Urinary Surgery | 3 |
MD – Nuclear Medicine | 2 | M.Ch – Cardio Thoracic and Vascular Surgery | 2 |
MD – Emergency Medicine | 2 | DM – Nephrology | 3 |
DM – Pediatrics Cardiology | 2 | M.Ch – Neuro Surgery | 4 |
MD – Dermatology, Venereology & Leprosy | 3 | MD – Radio Diagnosis/Radiology | 10 |
MD – Pathology | 5 | MS – General Surgery | 6 |
MD – Radiotherapy/ Radiation Oncology | 3 | MD/MS – Ophthalmology | 6 |
MS – Orthopaedics | 4 | MD/MS – Obstetrtics & Gynaecology | 5 |
MS – ENT | 4 | MD – Paediatrics | 4 |
MD – Anaesthesiology | 11 | MD – General Medicine | 8 |
Diploma in Anesthesia | 6 | Diploma in Clinical Pathology | 3 |
Fee Structure
MBBS Fees
Category | Annual Tuition Fees | First Year Other Fees | Annual Hostel & Mess Fees |
General | 18,00,000/-(AIQ) | 69100/- | 67,000/- |
NRI | USD 44,000/- | 69,100/- | USD 1,100/- |
PG Fees
Course | Annual Tuition Fees (in Rs.) |
MD Anatomy | 5,00,000 |
MD Physiology | 5,00,000 |
MD Biochemistry | 5,00,000 |
MD Pharmacology | 5,00,000 |
MD Forensic Medicine | 6,00,000 |
MD Community Medicine | 8,00,000 |
MD Microbiology | 9,00,000 |
MD Pathology | 16,00,000 |
MD Emergency Medicine | 16,00,000 |
MD Physical Medicine & Rehabilitation | 16,00,000 |
MD Anaesthesiology | 19,00,000 |
MD Psychiatry | 19,00,000 |
MD Geriatrics | 19,00,000 |
MD Radiation Oncology | 19,00,000 |
MD Respiratory Medicine | 19,00,000 |
MD Nuclear Medicine | 21,00,000 |
MD Paediatrics | 27,00,000 |
MD General Medicine | 27,00,000 |
MD Dermatology | 27,00,000 |
MD Radiodiagnosis | 30,00,000 |
MS Otorhinolaryngology (ENT) | 22,00,000 |
MS Ophthalmology | 22,00,000 |
MS General Surgery | 27,00,000 |
MS Obstetrics & Gynaecology | 27,00,000 |
MS Orthopaedics | 27,00,000 |
PG Fees for NRI Category
Course | Annual Tuition Fees (in US$) |
MD Radio Diagnosis | 78,000 |
MD Paediatrics | 78,000 |
MD General Medicine | 78,000 |
MD Dermatology | 78,000 |
MS Ophthalmology | 60,000 |
MS General Surgery | 73,000 |
MS Obstetrics & Gynaecology | 78,000 |
MS Orthopaedics | 78,000 |