Chettinad Academy of Research and Education (CARE) was conferred the status of Deemed to be University u/s 3 of the UGC Act 1956 in the year 2008 and since then, it has been contributing significantly to the society as an Institute for higher learning and research in the field of Medicine, Allied Health Sciences and Nursing.
In alignment with the motto of the University, “Capability, Character and Commitment”, the academic programs offered are professional, job oriented and innovative. CARE offers 74 Academic programs in the Faculty of Medicine, Nursing and Allied Health Sciences (AHS), Pharmacy, Physiotherapy, Architecture, Commerce and Law. Most of the programmes offered are interdisciplinary and are as per the emerging needs. Currently, CARE has about 2500+ students pursuing their UG, PG and Ph.D. education. First-generation graduates from rural and semi-urban areas contribute to a significant proportion of our students. Equal opportunity is provided for students of all categories including socially and economically backward classes. Deserving students are offered up to 100% as scholarship. The anti-ragging committee ensures the campus environment is student friendly. Placement assistance is provided to students by counselling and placement cell.
Chettinad Medical College Course
UG Course
Course | Duration |
MBBS | 4.5 + 1 year Internship |
Intake Capacity
Course | Intake |
MBBS | 250 |
PG Courses
Courses | Duration |
MD – Sports Medicine | 3 Years |
MS – General Surgery | 3 Years |
MD/MS – Obstetrics & Gynaecology | 3 Years |
MD – Radio Diagnosis/Radiology | 3 Years |
MS ENT | 3 Years |
MD – Paediatrics | 3 Years |
MD – Psychiatry | 3 Years |
MD – General Medicine | 3 Years |
MD – Anaesthesiology | 3 Years |
MS – Orthopaedics | 3 Years |
MD – Dermatology, Venereology & Leprosy | 3 Years |
MD/MS – Ophthalmology | 3 Years |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 Years |
MD – Pathology | 3 Years |
MD/MS – Anatomy | 3 Years |
MD – Pharmacology | 3 Years |
MD – Bio-Chemistry | 3 Years |
MD – Physiology | 3 Years |
MD – Social & Preventive Medicine / Community Medicine | 3 Years |
MD – Microbiology | 3 Years |
MD/MS Intake Capacity
Courses | Intake |
MD – Sports Medicine | 2 |
MS – General Surgery | 16 |
MD/MS – Obstetrics & Gynaecology | 9 |
MD – Radio Diagnosis/Radiology | 6 |
MS ENT | 4 |
MD – Paediatrics | 9 |
MD – Psychiatry | 3 |
MD – General Medicine | 14 |
MD – Anaesthesiology | 13 |
MS – Orthopaedics | 10 |
MD – Dermatology, Venereology & Leprosy | 5 |
MD/MS – Ophthalmology | 5 |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 |
MD – Pathology | 3 |
MD/MS – Anatomy | 2 |
MD – Pharmacology | 4 |
MD – Bio-Chemistry | 2 |
MD – Physiology | 4 |
MD – Social & Preventive Medicine / Community Medicine | 8 |
MD – Microbiology | 3 |
Fees Structure
UG Fees
Particular | Fees per annum |
Tuition Fee | For general – 22,00,000/- |
For NRI | 50,000 US $ |
Caution Deposit | 10,000/- |
Laptop, Uniform, University Registration Fee, etc. | 1,21,000/- |
PG Fees
MD | Rs- 18,50,000/- |
MS | Rs- 20,00,000/- |