Dhanalakshmi Srinivasan Medical Institute is run by the Srinivasan Charitable & Educational Trust which was founded in the year 1994 by Shri A.Srinivasan.
The main campus of Dhanalakshmi Srinivasan Medical college spreads over 350 acres housing the institutions and hostels which includes modern sophisticated Medical college, 6 Engineering Colleges, 2 Arts and Science Colleges, 3 Colleges of Education, 2 Nursing colleges, 2 Polytechnic colleges, an Agriculture college, a Pharmacy college, and 3 Higher Secondary Schools.
Dhanalakshmi Srinivasan Medical College Courses
UG Course
Course | Duration |
MBBS | 5.5 years |
Intake Capacity
Course | Intake |
MBBS | 200 |
PG Courses
Course | Duration |
M.D | 3Year |
M. S | 3 Year |
Super Speciality | 3 Year |
Allied Health Sciences | 6 Year |
PG Course Intake
S.No | Post Graduate – Broad Speciality | Seats |
---|---|---|
01 | M.D –Anatomy | 02 Seats |
02 | M.D – Physiology | 02 Seats |
03 | M.D –Biochemistry | 02 Seats |
04 | M.D –Pharmacology | 02 Seats |
05 | M.D –Pathology | 04 Seats |
06 | M.D –Microbiology | 02 Seats |
07 | M.D –Community Medicine | 04 Seats |
08 | M.D –General Medicine | 10 Seats |
09 | M.D –Psychiatry | 02 seats |
10 | M.D –Respiratory Medicine | 02 Seats |
11 | M.D –Dermatology | 03 Seats |
12 | M.D –Paediatrics | 04 Seats |
13 | M.S – General Surgery | 10 Seats |
14 | M.S –Orthopaedics | 04 Seats |
15 | M.S –ENT | 02 Seats |
16 | M.S – Ophthalmology | 03 Seats |
17 | M.S – OBG | 06 Seats |
18 | M.D –Anaesthesia | 07 Seats |
19 | M.D – Radiology | 02 Seats |
Fee Structure
UG Fee.
Course | Government Quota | Management Quota | NRI Quota | NRI Lapsed Quota |
MBBS | 4,50,000 | 13,50,000 | 24,50,000 | 21,50,000 |
PG Fees
Course | Fees |
MD | 15,00,000/- |