The First Medical Institution in India to be named after Adi- Shri Shankaracharya and blessed by all present Jagadgurus. Chairman of SSIMS, Shri I.P. Mishra, an eminent scholar, has been instrumental in his contribution towards the field of education. His contributions have benefited numerous students in shaping their bright future and the community by providing selfless services through the health care sector.
SSIMS has been recognised for its teaching-learning achievements and received the “Twin City Education Excellence Award for Leading Private Medical Institute in C.G.” by the Governor in 2022. SSIMS is committed to serving the community and provides excellent learning opportunities for Indian medical graduates towards community-based health care, thereby enhancing equality in health.
Shri Shankaracharya Institute of Medical Science Courses
Course | Duration |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 4.6+1 Year Internship |
Intake Capacity
Course | Intake |
MBBS | 150 |
PG Courses
Course Name | Duration |
MD – Radio Diagnosis/Radiology | 3 Years |
MS – Orthopaedics | 3 Years |
MD – Psychiatry | 3 Years |
MD – Dermatology, Venereology & Leprosy | 3 Years |
MD – Anaesthesiology | 3 Years |
MS – Otorhinolaryngology | 3 Years |
MS – General Surgery | 3 Years |
MS – Ophthalmology | 3 Years |
MD/MS – Obstetrics & Gynaecology | 3 Years |
MD – Paediatrics | 3 Years |
MD – General Medicine | 3 Years |
MD – Respiratory Medicine | 3 Years |
MD – Pharmacology | 3 Years |
MD/MS – Anatomy | 3 Years |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 Years |
MD – Pathology | 3 Years |
MD – Physiology | 3 Years |
MD – Microbiology | 3 Years |
MD – Social & Preventive Medicine / Community Medicine | 3 Years |
MD – Bio-Chemistry | 3 Years |
PG Intake Capacity
Course Name | Intake |
MD – Radio Diagnosis/Radiology | 4 |
MS – Orthopaedics | 4 |
MD – Psychiatry | 2 |
MD – Dermatology, Venereology & Leprosy | 1 |
MD – Anaesthesiology | 2 |
MS – Otorhinolaryngology | 1 |
MS – General Surgery | 5 |
MS – Ophthalmology | 2 |
MD/MS – Obstetrics & Gynaecology | 2 |
MD – Paediatrics | 2 |
MD – General Medicine | 4 |
MD – Respiratory Medicine | 2 |
MD – Pharmacology | 3 |
MD/MS – Anatomy | 3 |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 2 |
MD – Pathology | 5 |
MD – Physiology | 2 |
MD – Microbiology | 3 |
MD – Social & Preventive Medicine / Community Medicine | 4 |
MD – Bio-Chemistry | 4 |
Fees Structure
MBBS Course Fee
Types of Fees | Fees (Rs.) |
Tuition Fee | 6,45,156/- |
Caution Money | 20,000/- (Refundable) |
Hostel & Mess Fee | 2,27,700/- |
Amenities Charges | 50,000/- |
Clinical & Transportation Fees | 1,00,000/- |
Student Welfare fees (Sports & Gymnasium) | 30,000/- |
Uniform, ID Card, Aprons, Practical Manual, Admission Form Fees | 40,000/- |
miscellaneous (Cultural/Annual Day/ Examination Expenditure etc.) | 40,000/- |
Skill Lab Fees | 40,000/- |
TOTAL | 11,92,856/- |
Fees for NRI Candidate | $38,500 /- (Per Year) |
PG Courses Fees
PG COURSES | General Tuition Fees (Annually) |
---|---|
MD Anesthesia | 19,50,000/- |
MD Anatomy | 6,00,000/- |
MD Biochemistry | 6,00,000/- |
MD Community Medicine (PSM) | 7,00,000/- |
MD Dermatology | 37,85,000/- |
MD Forensic Medicine | 7,00,000/- |
MD General Medicine | 37,85,000/- |
MD Microbiology | 7,00,000/- |
MD Paediatrics | 31,70,000/- |
MD Pathology | 8,50,0000/- |
MD Physiology | 6,00,000/- |
MD Pharmacology | 6,00,000/- |
MD Psychiatry | 22,75,000/- |
MD Radiology | 37,85,000/- |
MD Respiratory Medicine | 29,35,000/- |
MS ENT | 19,50,000/- |
MS General Surgery | 31,70,000/- |
MS Obs & Gynaecology | 34,85,000/- |
MS Ophthalmology | 29,35,000/- |
MS Orthopedics | 34,85,000/- |